Flight Cases, Poly &
Fibre Transit Cases
and Padded Bags
Astraboard
Astraboard, 7mm polypropylene sandwich construction. Flight Case wall material available in Red, Blue, Black or Grey. Weighs 40% less than the equivalent thickness Laminated Plywood. Strong yet lightweight.| SPECIAL PROPERTIES | UNITS | RESULTS | TEST METHODS |
|---|---|---|---|
| Weight | g/m2 | 2500 +/- 50 | DIN 53 854 |
| Thickness | mm | 6.2 +/- 0.2 | DIN 53 855 |
| Density | g/cm2 | 0.41 +/- 0.02 | DIN 53 479 |
| Filler | % | <10 | DIN EN 60 |
| Tensile Stress at Yield | MPa(50mm) | 2600 +/- 100 | DIN 53 455 |
| % | 35 +/- 10 | DIN 53 455 | |
| Flexural Strength | MPa | 10 +/- 2 | DIN EN ISO 128 |
| Flexural Modulus | MPa | 700 +/- 50 | DIN EN ISO 178 |
| Penetration Character | N | >2000 | DIN ISO 6603/2 |
| Penetration Character | J< | >25 | DIN ISO 6603/2 |
| Edge Resistance to Compression | kN/m | >50 | DIN 53 149 |
| Surface Resistance to Compression | kN/m2 | >1500 | DIN ISO 3035 |
| Change in dimension 1h/90°C | % | <0.7 | MD/CD |
| Cold Resistance | °C | -30 | Falling Iron Ball 500g |
| Flammability, burning rate | mm/min | <20 | FMVSS 302 |
